|
| Specifications : |
| Product Code | BX625FWD |
| Specifications |
| Printing Method | 4-colour inkjet printer, Epson Micro Piezo print head |
| Nozzle Configuration | 384 nozzles black / 128 nozzles, each colour (cyan, magenta, yellow) |
| Droplet Size | 2 pl (minimum) with Variable-sized Droplet Technology |
| Ink System | Epson DURABrite Ultra Ink |
| Print Resolution | Up to 5760 x 1440 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print |
| Print Speed Black Text A4 | Up to 38 ppm. Laser-like quality Black text A4: Up to 15 ppm (ISO/IEC 24734) |
| Print Speed Colour Text A4 | Up to 38 ppm, Laser-like quality Colour text A4: Up to 7.1 ppm (ISO/IEC 24734) |
| Print Speed Photo 10x15 | Approx. 20 secs |
| Printer Interface | Hi-Speed USB – Compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Wired LAN IEEE 802.3 (100BASE-TX, 10BASE-T), USB Flash Drive, Wireless Security: WEP – 64 bit, WEP – 128 bit, WPA – PSK (TKIP) – compliant with WPA2, WPA – PSK (AES) – compliant with WPA2 |
| Scan |
| Scan Speed Black A4 | 300 dpi 1.1 msec/line, 600 dpi 1.9 msec/line |
| Scan Speed Colour A4 | 300 dpi 3.0 msec/line, 600 dpi 5.8. msec/line |
| Scanning Technology | A4 Flatbed colour image scanner |
| Sensor Type | CIS |
| Scan Resolution | 2400 x 2400 dpi |
| Fax |
| Fax Speed | Up to 33.6 kbps |
| Fax Speed Dials Max | 60 names and numbers, Other features: Group dial, Delayed fax, Broadcast fax (mono only) |
| Fax Resolution | Standard (200 x 100), Fine (200x200), Photo (200 x 200 with error diffusion) |
| Fax Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Page Memory | Up to 180 pages (ITU-T No.1 chart) |
| Fax Transmission Speed | Approx. 3 sec per page |
| PC Fax | Yes |
| Paper Handling |
| Paper Capacity | Input: 250 sheets A4 plain paper (75 g/m2) |
| Media Size | A4, A5, A6, B5, 10x15 cm, 13x18 cm, 16:9 wide size, Letter, Legal, 9x13 cm, 13x20 cm, 20x25 cm, 100x148 mm, Envelopes: No.10, DL, C6 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*7 |
| Auto Duplex Print | Yes (Automatic) |
| Automatic Document Feeder | Maximum document size: A4, Paper type: Plain paper only, Paper thickness: 60-95 g/m2, Maximum number of pages: 30 pages max (based on Xerox-P 64 g/m2) |
| General |
| Power Consumption | Approx. 16W (Stand-alone copying, ISO/IEC 24712 pattern), Approx. 3.8W (sleep mode), ENERGY STAR qualified printer |
| Voltage | AC 220-240V |
| Dimensions W x D x H | 446 x 360 x 221 mm |
| Operating Systems | Windows XP/XP-x64/Vista, Win 7, Mac OS 10.4.11 or later |
| Weight | 7.6 kg (excluding ink cartridges and power cable) |
| Software | Epson Web Support, Epson Easy Photo Print, EpsonNet Setup, Epson Fax Utility, Epson Event Manager, Presto! PageManager 9 |
| Noise Level | 5.3B(A) (according to ISO7779 pattern with Epson Premium Glossy Photo Paper/Photo RPM mode), 39dB(A) (according to ISO9296) |
| Other Features |
| LCD Screen | 6.3 cm colour |
| Supported Memory Card | Compact Flash, MicroDrive, Memory Stick, Memory Stick Duo, MagicGate Memory Stick, MagicGate Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro M2, SD, SDHC, MiniSD, MiniSDHC, MicroSD, MicroSDHC, Multi Media Card, MMCplus, MMCmobile RS-MMC, MMCmicro, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-M+, xD-Picture card Type-H |
Pict Bridge Download | Yes Download Free Driver Printer Epson Stylus BX625FWD : Click Here |